 1 point match

 Game 1
 Mochy : 0                       Marc Olsen : 0
  1)                             64: 24/18 18/14 
  2) 66: 24/18 24/18 13/7 13/7   51: 14/9 6/5 
  3) 51: 13/8 8/7                31: 13/10 10/9 
  4) 32: 8/5 7/5                 22: 24/22 8/6 6/4 6/4 
  5) 43: 7/3* 6/3                62: 25/23 9/3 
  6) 63: 13/7 13/10              52: 23/21 21/16 
  7) 34: 6/2 10/7                52: 16/11 11/9 
  8) 31: 7/4 7/6                 61: 13/12 12/6 
  9) 43: 6/2 7/4                 55: 13/8 13/8 13/8 8/3 
 10) 21: 8/6 6/5                 31: 8/5 6/5 
 11) 43: 18/14 18/15             11: 8/7 8/7 7/6 7/6 
 12) 63: 15/9 9/6                31: 9/6 6/5 
 13) 31: 14/11 11/10             42: 9/5 8/6 
 14) 14: 10/6 2/1                21: 3/1 1/0 
 15) 64: 8/4 6/0                 46: 6/0 4/0 
 16) 65: 6/0 5/0                 51: 5/0 5/4 
 17) 21: 2/0 1/0                 63: 6/0 3/0 
 18) 63: 6/0 3/0                 31: 4/1 1/0 
 19) 54: 5/0 4/0                 52: 5/0 6/4 
 20) 11: 4/3 3/2 2/1 1/0         66: 6/0 6/0 6/0 5/0 
 21) 51: 6/1 1/0                 21: 4/2 4/3 
 22) 41: 5/1 1/0                 61: 5/0 2/1 
 23) 43: 4/0 3/0                 54: 3/0 1/0 
                                  Wins 1 point and the match
